<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach Nursing Home and Medical Malpractice Lawyer &#187; Daytona Beach</title>
	<atom:link href="http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/tag/daytona-beach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com</link>
	<description>by Ron Zimmet Sr.</description>
	<lastBuildDate>Thu, 08 Oct 2009 14:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protecting nursing home residents from assaults by other residents</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/protecting-nursing-home-residents-from-assaults-by-other-residents</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/protecting-nursing-home-residents-from-assaults-by-other-residents#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:59:45 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=128</guid>
		<description><![CDATA[The attorney general for the state of Illinois recently proposed strategies for protecting nursing home residents from assaults by other nursing home residents with criminal histories. The Attorney General was motivated by a series of newspaper articles describing assaults, rapes and murder by mentally ill criminals who also lived in the nursing homes. The Attorney [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-131" title="nursinghome-main_full1" src="http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/wp-content/uploads/2009/10/nursinghome-main_full1-200x300.jpg" alt="nursinghome-main_full1" width="200" height="300" />The attorney general for the state of Illinois recently proposed strategies for protecting nursing home residents from assaults by other nursing home residents with criminal histories. The Attorney General was motivated by a series of newspaper articles describing assaults, rapes and murder by mentally ill criminals who also lived in the nursing homes. The Attorney General proposed better state inspections of the nursing homes, involvement of the state police in criminal history checks, and a central database to collect information about crimes in nursing homes.</p>
<p>This all raises the question of how safe your family member is in a nursing home in Florida. Most of the headlines about assaults on nursing home residents involved nursing home staff abusing a resident. However, assaults on residents by other residents may be much more frequent.</p>
<p>Florida has a law that requires nursing homes to conduct criminal history background checks on its personnel. However there is no requirement that the nursing home conduct criminal history background checks on its residents.</p>
<p>Of course, residents may be dangerous even if they have not been convicted of some crime in the past.  For example, people might become violent because of dementia, Alzheimer’s disease or hallucinations even if they have lived long lives without any violent tendencies.</p>
<p>Nursing homes have a duty to take reasonable steps to protect its residents from the assaults of other residents. This should include a reasonable investigation into the behavior of a resident before coming to the nursing home.  Nursing homes should review previous medical records, talk to the family and complete a thorough assessment of a resident to determine if there is a risk of violence. Of course, it is also important that the nursing home carefully observe the behavior of all its residents while at the nursing home to determine if the resident could become violent.</p>
<p>If a resident poses a threat to others, the nursing home staff should either take reasonable steps to keep the resident from hurting anyone or transfer the resident to a facility that has the expertise to adequately control the resident.</p>
<p>If one of your family members is in a nursing home we recommend that you talk to the administrator to get a full explanation about what the nursing home does to protect its residents from assaults by other residents. For much more information about protecting your family member in a nursing home, see our videos and articles at <a href="http://www.zqlawyers.com/practice_areas/nursing-and-medical-malpractice.cfm" target="_blank">zqlawyers.com</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/protecting-nursing-home-residents-from-assaults-by-other-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you safer at a nursing home if they are not trying to get into your pocket?</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/are-you-safer-at-a-nursing-home-if-they-are-not-trying-to-get-into-your-pocket</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/are-you-safer-at-a-nursing-home-if-they-are-not-trying-to-get-into-your-pocket#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:43:08 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choosing a nursing home]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[nonprofit nursing home]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=106</guid>
		<description><![CDATA[A recently published study in the British Medical Journal makes the point that not-for-profit nursing homes provide better care for their residents than nursing homes motivated by profit.  The study concluded that the not-for-profit nursing homes had more and higher quality staffing, fewer in-house acquired pressure ulcers, less frequent use of restraints and were found [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published study in the British Medical Journal makes the point that not-for-profit nursing homes provide better care for their residents than nursing homes motivated by profit.  The study concluded that the not-for-profit nursing homes had more and higher quality staffing, fewer in-house acquired pressure ulcers, less frequent use of restraints and were found deficient by licensing authorities less often.</p>
<p>The authors contend the evidence demonstrates that nursing home residents in the United States would have 7,000 fewer pressure ulcers if they were cared for by not-for-profit homes. This is a significant number because bedsores can become life threatening when infected and are always painful.</p>
<p>Unfortunately, the decision about whether your family members will be safe in a particular nursing home is simply too difficult. The study results do suggest that one of the factors you should take into consideration in making your decision is whether the nursing home is for profit or not-for-profit. Unfortunately the study’s results were based on statistics relating to a wide population of nursing homes and its conclusions are less helpful when considering a particular nursing home.</p>
<p>For example two not-for-profit nursing homes in the Daytona Beach area are rated for quality quite differently by state government inspectors.  Good Samaritan Society-Daytona is affiliated with the not-for-profit Lutheran Good Samaritan Society. Bishops Glen Retirement Center is affiliated with the not-for-profit United Church of Christ.</p>
<p>As of the date of this article while Bishop’s Glen is rated three stars out of 5 for overall inspection by the State of Florida it has the highest five-star rating for items important in the study results, pressure ulcers and restraints and abuse. Good Samaritan Society, on the other hand, has the lowest ranking, only one star, for overall inspection, the lowest ranking for pressure ulcers and the lowest ranking for restraints and abuse. Thus, one of the not for profits is in the bottom 20% for quality of care while the other is highly ranked.</p>
<p>For much more information about how to choose a nursing home visit our website at <a href="http://http://www.zqlawyers.com/">zqlawyers.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/are-you-safer-at-a-nursing-home-if-they-are-not-trying-to-get-into-your-pocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing homes buy pretend insurance- they don&#8217;t protect you.</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-buy-pretend-insurance-they-dont-protect-you</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-buy-pretend-insurance-they-dont-protect-you#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:39:21 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=99</guid>
		<description><![CDATA[Our nursing home abuse clients are always surprised when we tell them about the kind of insurance nursing homes usually have.  We tell them nursing homes basically do not have insurance.  Our clients then respond by asking, &#8220;Doesn&#8217;t the Florida Legislature require insurance?&#8221;  The answer to that question is that the Legislature has failed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-101" title="c21d619c57" src="http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/wp-content/uploads/2009/07/c21d619c57-300x200.jpg" alt="c21d619c57" width="300" height="200" />Our nursing home abuse clients are always surprised when we tell them about the kind of insurance nursing homes usually have.  We tell them nursing homes basically do not have insurance.  Our clients then respond by asking, &#8220;Doesn&#8217;t the Florida Legislature require insurance?&#8221;  The answer to that question is that the Legislature has failed to protect the Florida public.</p>
<p>The Legislature does in fact require that nursing homes have an insurance policy to protect victims of the nursing home&#8217;s negligence.  However, and this is a big &#8220;however,&#8221; the Legislature does not require any specific amount of insurance. So the nursing homes buy pretend insurance.</p>
<p>One form of pretend insurance is known as a &#8220;wasting policy.&#8221;  With this type of &#8220;insurance&#8221; the nursing home buys a low policy limit such as $25,000 or $50,000.  The trick though is that the amount of the $25,000-$50,000 left to pay the victims of the home&#8217;s negligence is reduced by the cost of defending the lawsuit.</p>
<p>The costs include attorneys’ fees and expert witness fees along with a variety of other expenses.  Litigating nursing home lawsuits is expensive.  Attorneys spend a great deal of time working on the case and expert witnesses charge very large fees, sometimes $1,000 an hour.  Thus by the time a case has proceeded through trial, there is most often no money left from the insurance company to pay the nursing home resident who was injured.</p>
<p>Therefore, when you are choosing a nursing home ask the administrator to show you a copy of their professional liability insurance policy.  If the nursing home has only pretend insurance it is a sign that it does not want to protect its residents and does not want to be accountable for its negligence.</p>
<p>For much more information about nursing homes and protecting your family members, see our <a href="http://www.zqlawyers.com/practice_areas/nursing-and-medical-malpractice.cfm">nursing home practice section</a> on our website <a href="http://www.zqlawyers.com/">zqlawyers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-buy-pretend-insurance-they-dont-protect-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing homes have to be told to &#8220;play nice.&#8221;  In other words, don&#8217;t abuse patients.</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-have-to-be-told-to-play-nice-in-other-words-dont-abuse-patients</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-have-to-be-told-to-play-nice-in-other-words-dont-abuse-patients#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:08:44 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[nursing home abuse]]></category>
		<category><![CDATA[nursing home neglect]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=81</guid>
		<description><![CDATA[Your mother used to tell you to &#8220;play nice.&#8221;  What she meant was don&#8217;t hit your friends, don&#8217;t yell at them, don&#8217;t ignore them, don&#8217;t take things away from them, share and don&#8217;t call them names.  Your mom usually told you to &#8220;play nice&#8221; when you were violating one of these rules.  You were probably [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-89" src="http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/wp-content/uploads/2009/07/2177044758_c038385c93-300x219.jpg" alt="" width="300" height="219" />Your mother used to tell you to &#8220;play nice.&#8221;  What she meant was don&#8217;t hit your friends, don&#8217;t yell at them, don&#8217;t ignore them, don&#8217;t take things away from them, share and don&#8217;t call them names.  Your mom usually told you to &#8220;play nice&#8221; when you were violating one of these rules.  You were probably about two years old at the time.</p>
<p>Despite the fact that nursing homes employ people who are more than two years old, the federal government has to tell them to play nice. In fact the Centers for Medicare and Medicaid Services have to publish new rules about how to play nice all the time.  The government creates these rules in response to observations that nursing home employees are not treating residents respectfully. In June of this year the government again had to publish some new rules about playing nice.  Here are some examples of the rules.  They are just like your mom&#8217;s rules although they are phrased in more grown-up language:</p>
<p>1. Each resident has the right to be free from mistreatment, neglect and misappropriation of property.</p>
<p>2. Staff [should not] interact/converse only with each other rather than with residents while assisting residents.</p>
<p>3. [Staff should] respect residents’ private space and property (e.g., not changing radio or television station without resident’s permission.</p>
<p>4. [Staff should] respect residents by<em> </em>speaking respectfully, addressing the resident with a name of the resident’s choice, [and]  avoid use of labels for residents such as “feeders.”</p>
<p> 5. [Staff should] maintain resident privacy of body including keeping residents sufficiently covered, such as with a robe, while      being taken to areas outside their room.</p>
<p>That last rule means that nursing homes should not leave a resident in a public area in a wheelchair uncovered without any clothes. Even when you were two years old, you didn&#8217;t do that.  Unfortunately in our nursing home abuse practice in Daytona Beach we see just this type of thing happening. The law does allow the resident or family to sue the nursing home for violation of resident rights, but our clients would rather be treated with dignity and respect than go to court.</p>
<p>So what we have to say to some nursing home employees is, &#8220;Play nice and grow up!&#8221;</p>
<p>For more information about nursing home abuse see the nursing home section of our website z<a href="http://www.zqlawyers.com/practice_areas/nursing-and-medical-malpractice.cfm" target="_blank">qlawyers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/nursing-homes-have-to-be-told-to-play-nice-in-other-words-dont-abuse-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want them to cut you open and put in a feeding tube?</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/do-you-want-them-to-cut-you-open-and-put-in-a-feeding-tube</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/do-you-want-them-to-cut-you-open-and-put-in-a-feeding-tube#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:55:41 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[feeding tube]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home neglect]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=77</guid>
		<description><![CDATA[If you are young, you are probably not thinking about feeding tubes.  If you are middle aged, you may be thinking about feeding tubes in relation to elderly parents but not yourself.  If you are elderly, time is running out to think about feeding tubes.
Of course no one likes to think about feeding tubes.  And, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are young, you are probably not thinking about feeding tubes.  If you are middle aged, you may be thinking about feeding tubes in relation to elderly parents but not yourself.  If you are elderly, time is running out to think about feeding tubes.</p>
<p>Of course no one likes to think about feeding tubes.  And, no one thinks they will need a feeding tube.  However, if you are in an accident and are seriously injured you may become so debilitated that you cannot swallow.  If you are elderly and suffer from dementia you may become so seriously debilitated that you cannot swallow.  That&#8217;s when the doctors ask you or your family to make a decision.</p>
<p>The issue then is how you want to balance extending life with quality of life.  That&#8217;s a decision you should make after careful thought, after talking to your family and after becoming fully informed.</p>
<p>One common form of feeding tube used for long-term care is the PEG tube. PEG stands for percutaneous endoscopic gastrostomy tube. The surgeon cuts a hole in your abdomen and inserts the tube directly into your stomach.</p>
<p>A study published in April, 2009 indicates that there is little evidence feeding tubes benefit patients with advanced dementia. The study author says that tube feedings in the elderly with dementia may not even prolong life and that physical restraints were used for 71% of the patients studied.</p>
<p>In our nursing home neglect practice in Daytona Beach we often see elderly patients restrained because they forcibly take out their feeding tubes. This usually happens because the patient is too confused to understand what the feeding tube is.</p>
<p>The use of feeding tubes can be extremely controversial without clear direction from the patient.  You may remember the case of the unfortunate Florida woman who had been on a feeding tube for a long time.  Her husband directed the doctors to remove the feeding tube but politicians and the media intervened creating what could only be described as a media circus that was emotionally wrenching for everybody involved.</p>
<p>Therefore, we recommend that you sign a living will making it clear whether you want a feeding tube.  We will have more on feeding tubes and living wills in a later posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/do-you-want-them-to-cut-you-open-and-put-in-a-feeding-tube/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government funding system contributes to nursing home abuse.</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/government-funding-system-contributes-to-nursing-home-abuse</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/government-funding-system-contributes-to-nursing-home-abuse#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:58:05 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Medicaid reimbursement]]></category>
		<category><![CDATA[Medicare reimbursement]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home abuse]]></category>
		<category><![CDATA[nursing home neglect]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=74</guid>
		<description><![CDATA[Nursing home care is expensive. Many people do not have long-term care insurance and cannot afford to pay It’s a private nursing home fees. The result is that government pays for a great deal of nursing home care through Medicare and Medicaid.
The problem is that because these programs taken together do not pay well they [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing home care is expensive. Many people do not have long-term care insurance and cannot afford to pay It’s a private nursing home fees. The result is that government pays for a great deal of nursing home care through Medicare and Medicaid.</p>
<p>The problem is that because these programs taken together do not pay well they make it difficult for nursing homes to both make a profit and to provide quality care. Thus, many nursing homes choose to limit staffing in order to make a profit. Inadequate staffing in turn results in abuse and neglect of nursing home residents.</p>
<p>Medicare taken alone reimburses nursing homes at a profitable rate. However, Medicaid can pay at a rate that causes a loss for the nursing home.  Nursing homes try to offset losses from Medicaid patients with profits from Medicare patients.</p>
<p>Medicare, however, pays for only a limited time and only for those who meet specific guidelines.   Medicare does not pay for “custodial care,” including help with your activities of daily living such as getting dressed, feeding yourself and bathing. If you do not need  “skilled nursing care” Medicare will not pay. “Skilled nursing” includes care such as intravenous injections and physical therapy and requires staff such as registered nurses and physical therapists.</p>
<p>Medicare pays “full cost” for only 20 days. After that the patient pays a large copayment up to 100 days and then Medicare pays nothing. Once the 20 days is up, nursing homes know their profit margins will go down.</p>
<p>Tragically we have seen many cases in our Daytona Beach-based nursing home neglect practice where the nursing home discharges a patient home on the 20th day even if the patient is terribly sick. Sometimes the patient dies because of the discharge.</p>
<p>Therefore, one of the most important conversations you will have with nursing home staff will be with the discharge planner. We recommend that you make it clear to the planner that the choice of healthcare providers after 20 days should be based on the patient’s condition rather than Medicare’s ending reimbursement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/government-funding-system-contributes-to-nursing-home-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it is an emergency, go to the emergency room, not an assisted living facility.</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/if-it-is-an-emergency-go-to-the-emergency-room-not-an-assisted-living-facility</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/if-it-is-an-emergency-go-to-the-emergency-room-not-an-assisted-living-facility#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:30:46 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[Nursing homes & assisted living facilities]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Daytona Beach]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=71</guid>
		<description><![CDATA[It certainly seems like common sense that if you have a medical emergency you should go to a hospital emergency room.  If you are so sick that you need intensive care you should be in the hospital.  Unfortunately some administrators at assisted living facilities do not seem to have this kind of common sense.
Assisted living [...]]]></description>
			<content:encoded><![CDATA[<p>It certainly seems like common sense that if you have a medical emergency you should go to a hospital emergency room.  If you are so sick that you need intensive care you should be in the hospital.  Unfortunately some administrators at assisted living facilities do not seem to have this kind of common sense.</p>
<p><a href="http://en.wikipedia.org/wiki/Assisted_living" target="_blank">Assisted living facilities</a> are supposed to provide residential care for the elderly or disabled who need some minor assistance with their activities of daily living but do not need skilled nursing care.  For example assisted living facilities appropriately provide services to people who just need help getting dressed or reminders to take the right medication.</p>
<p>Administrators at assisted living facilities cause needless suffering and death when they keep people who need more care than the facility is capable of providing.  A critical problem is that assisted living facilities have a built-in conflict of interest.  The longer a resident stays at the facility, the longer the facility has a paying customer filling a bed.  Thus, assisted-living administrators have a financial incentive to resolve any doubt about whether a resident&#8217;s condition has deteriorated beyond the ability of the facility to provide quality care in favor of keeping the resident.</p>
<p>Of course, the safest approach is to transfer the resident whose condition has deteriorated to an emergency room for evaluation or if the situation is not an emergency to get a timely evaluation from the resident&#8217;s primary care physician.  Tragically we have seen too many cases in Daytona Beach, New Smyrna Beach and other Central Florida assisted-living facilities in which the administrator does not follow the safe approach and the resident dies without proper medical care.  Thus, if you have a family member in an assisted living facility it is important to be in close contact with the administrator to make sure that the administrator takes the safe approach to protect your family member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/if-it-is-an-emergency-go-to-the-emergency-room-not-an-assisted-living-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Roach motels” &#8211; are you more likely to die in your hospital than others?</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/%e2%80%9croach-motels%e2%80%9d-are-you-more-likely-to-die-in-your-hospital-than-others</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/%e2%80%9croach-motels%e2%80%9d-are-you-more-likely-to-die-in-your-hospital-than-others#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:28:40 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[mortality rate]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=67</guid>
		<description><![CDATA[There used to be a frequent television commercial for a roach-exterminating product called “roach motel.” The product’s slogan was something to the effect of, “Roaches go in, but they don’t come out.” Obviously this would not be a good slogan for hospitals, “Patients come in, but they don’t go out.”
Florida state government now has a [...]]]></description>
			<content:encoded><![CDATA[<p>There used to be a frequent television commercial for a roach-exterminating product called “roach motel.” The product’s slogan was something to the effect of, “Roaches go in, but they don’t come out.” Obviously this would not be a good slogan for hospitals, “Patients come in, but they don’t go out.”</p>
<p>Florida state government now has a website available where you can compare mortality rates at hospitals to determine whether the hospital you are considering has a mortality rate that is, “higher than expected,” “lower than expected,” or “as expected.” You can determine mortality rates for specific types of conditions such as heart attacks, hip replacements, strokes, coronary artery bypass, craniotomy, gastrointestinal hemorrhage and abdominal aortic aneurysm repair.</p>
<p>The ratings take into account the acuity of the hospital’s patients. This makes it more likely that comparisons from one hospital to the other are valid. For instance, some hospitals might take care of more severely sick patients. Thus you would expect a higher mortality rate than in hospitals taking care of less acute patients. The state ratings take this into account.</p>
<p>As of the date of this writing for example, Halifax Health Medical Center in Daytona Beach was listed as having a mortality rate “higher than expected” for patients with pneumonia. Other hospitals in Volusia County all had mortality rates “as expected.” We cannot be certain that this higher mortality rate was a result of medical malpractice. The fact, however, that the mortality rate is higher than expected is something that should be taken into consideration when thinking about whether you want to be treated at Halifax.</p>
<p>For more information go to <a href="httphttp://www.floridahealthfinder.gov/Comparecare/SelectChoice.aspx" target="_blank">Florida Health Finder</a> and the medical malpractice section of the <a href="http://www.zqlawyers.com/practice_areas/nursing-and-medical-malpractice.cfm" target="_blank">Zimmet &amp; Quarles website</a>, zqlawyers.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/%e2%80%9croach-motels%e2%80%9d-are-you-more-likely-to-die-in-your-hospital-than-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The infection rate at Florida Hospital &#8211; Ormond Memorial in Ormond Beach is noted as  “higher than expected.” &#124; Daytona Beach medical malpractice attorney</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/the-infection-rate-at-florida-hospital-ormond-memorial-in-ormond-beach-is-noted-as-%e2%80%9chigher-than-expected%e2%80%9d-daytona-beach-medical-malpractice-attorney</link>
		<comments>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/the-infection-rate-at-florida-hospital-ormond-memorial-in-ormond-beach-is-noted-as-%e2%80%9chigher-than-expected%e2%80%9d-daytona-beach-medical-malpractice-attorney#comments</comments>
		<pubDate>Wed, 27 May 2009 13:24:05 +0000</pubDate>
		<dc:creator>Daytona Nursing Home and Medical Malpractice Lawyer</dc:creator>
				<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[compare infection rates]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[infection rates]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Ormond Beach]]></category>

		<guid isPermaLink="false">http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/?p=64</guid>
		<description><![CDATA[“Superbugs” such as methicillin-resistant staphylococcus and a new strain of Clostridium difficile are becoming much more prevalent. They are difficult to resolve, require more powerful antibiotics with side effects and sometimes cause death. They are especially dangerous if you have a co-occurring challenging health condition.   Our clients come to us with difficult stories about how [...]]]></description>
			<content:encoded><![CDATA[<p>“Superbugs” such as methicillin-resistant staphylococcus and a new strain of Clostridium difficile are becoming much more prevalent. They are difficult to resolve, require more powerful antibiotics with side effects and sometimes cause death. They are especially dangerous if you have a co-occurring challenging health condition.   Our clients come to us with difficult stories about how their loved ones went into a hospital or nursing home with one condition and ended up dying from an infection. This was more difficult since the infection and death were totally unexpected.</p>
<p>In these circumstances, it is especially important to know about the infection rates in hospitals or nursing homes you are considering for healthcare for you or a loved one. Fortunately Florida state government agrees that this information is vital and has gone to a great deal of time and expense to make it available to the Florida public. Representatives of the Florida Department of Health inspect hospitals and nursing homes and collect data on a wide variety of issues.</p>
<p>You can now compare infection rates from one hospital to another by a simple and quick internet search. The <a href="http://www.floridahealthfinder.gov/Comparecare/SelectChoice.aspx" target="_blank">Florida Health Finder</a> allows you to search by health condition, hospital or ambulatory surgical center. You can identify the health-care provider by county or name. You can compare length of stay and charges, mortality rates, complications and infection rates, and facility profiles.</p>
<p>A search to compare infection rates in Volusia County revealed that as of the date of this writing Halifax Health in Daytona Beach and Florida Hospital Ormond Memorial were listed as having an infection rate “higher-than-expected.”  This rating was for “infections due to medical care.” The Agency explained that this means the facility had, “More complications/infections than expected given how sick patients were.” “The results shown [on the site] are posted as reported and certified by health care facilities to the Agency for Health Care Administration (AHCA), Florida Center for Health Information and Policy Analysis. Th[e] data is effective as of  February 25, 2009.”</p>
<p>In order to avoid medical malpractice and death from serious infections in a hospital in Volusia County, Daytona Beach, Deltona and Ormond Beach it is critical to compare complication and infection rates before elective surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/the-infection-rate-at-florida-hospital-ormond-memorial-in-ormond-beach-is-noted-as-%e2%80%9chigher-than-expected%e2%80%9d-daytona-beach-medical-malpractice-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things to do before you need a nursing home &#8211; good planning &#124; Daytona Nursing Home Injury Lawyer</title>
		<link>http://www.daytonanursinghomeandmedicalmalpracticelawyer.com/three-things-to-do-before-you-need-a-nursing-home-good-planning-daytona-nursing-home-injury-lawyer</link>
